
Property Attributes
- MLS#PACT2011784
- TypeSingle Family
- MunicipalityEASTTOWN TWP
- CountyCHESTER
- CityBerwyn
- AreaEasttown Twp
- NeighborhoodTiburon
- Zip19312
- StyleTransitional,Traditional
- Year Built2022
- Taxes$ 45600
- Price$ 2,980,952
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6447
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach Wayne-Devon
Data Source:
Bright MLS
Property Description
Off Site Open House Saturday-Sunday Noon - 5 p.m. - LOCATION + VIEWS + T/E SCHOOLS + 2022 DELIVERY = YOUR NEW DREAM HOME in TIBURON by Bentley Homes. With custom designer selections by the Z Domus design team we've taken most of the time-consuming guesswork out of it but still still given you the ability to select light fixtures and customize closets. Sure to impress, the 5,942 sq. ft. of finished space has upgraded features and finishes that will WOW the most discerning Buyer. This home offers all you could want in terms of comfort and space to suit your personal and entertainment needs including quartz countertops, wide-plank wood flooring, solid core doors, upgraded trim, custom Century kitchen with included 42” refrigerator and matching cabinet panels, Wolf 6 burner range, high end Monogram stainless steel appliances, quality cabinetry, Andersen Windows, Arctic White James Hardie Siding, Crystal Lake Ashlar stone, Tamko Heritage shingles in "aged wood" , and areas with metal roofing. The first floor includes 10' ceilings, Foyer with beamed ceiling, front and rear staircases, first floor Formal Dining Room, Great Room with coffered ceiling and fireplace, library with French door access to the wraparound front porch, Custom Kitchen, Upgraded Butler's Pantry, Breakfast Room, Mudroom with Pantry Storage, and two powder rooms plus a 4-Car garage. Upstairs you will find 4 bedrooms. 3 full bathrooms and a spacious lounge area. The Owner's Suite spans the entire rear of the home with 2 W-i-Cs with windows, and a Spa Bath Retreat with dual vanities, dual water closets, makeup counter, 5 x 8 shower w/frameless glass shower door, and a spacious linen closet. The secondary bedrooms are spacious and offer W-I-Cs and either private or shared bath. A 2nd floor Laundry Room is accessible from all bedroom areas which adds needed convenience for today's homeowners. A partial list of included upgrades in this specific home are upgraded exterior, rough-in plumbing for full bathroom, 10 ft. foundation wall, 21 x 14 lower level patio, 8 ft. French doors and daylight windows, screened porch off of the breakfast room and enlarged 21 x 14 deck off the Family Room. The Tiburon community features sidewalks, public water, public sewer and natural gas in a scenic Chester County location. Tiburon’s Sales Center with furnished CHANDLER Model is located offsite in BOXWOOD HILL at Wayne at 854 Radnor Rd, Wayne PA 19087. (Photos shown are of the furnished Chandler Model home at SOLD OUT Boxwood Hill which may differ from options selected for this home). Price is subject to change without notice.
Elementary School | Middle School | High School |
---|---|---|
Beaumont Elementary School | T E Middle | Conestoga High School |
Price History | |
---|---|
11/30/2021 | Listed $2,903,486 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | >84 Garage Door |
Appliances | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven - Wall, Range Hood, Cooktop, Oven - Self Cleaning, Stainless Steel Appliances |
Architectural Style | Transitional, Traditional |
Association Fee Includes | Other |
Association Y/N | Yes |
Basement | Interior Access, Partially Finished |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | CHESTER |
Days on Market | 167 |
Electric | 200+ Amp Service |
Elementary School | BEAUMONT |
Energy Efficient | HVAC, Lighting, Appliances, Construction |
Exterior Features | Sidewalks |
Facing Direction | North |
Floors In Unit Count | 3 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Programmable Thermostat, Zoned, Central |
High School | CONESTOGA |
Interior Features | Additional Stairway, Butlers Pantry, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Pantry, Soaking Tub, Stall Shower, Upgraded Countertops |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 71438.40 |
MLS Area | Easttown Twp (10355) |
Middle/Junior High School | T E MIDDLE |
New Construction | Yes |
Other Fees | 1250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 181-365 Days |
Price Per Sq Ft | 541.99 |
Property Type | Residential |
Roof | Architectural Shingle, Metal |
School District | 300200396605 |
School District | TREDYFFRIN-EASTTOWN |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TIBURON |
Tax Annual Amount | 45600.0 |
Tax Year | 2022 |
Total Rooms | 21 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 5500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 947 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1303 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile, Partially Carpeted |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 6447 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Foyer, Breakfast Room, Laundry, Loft, Mud Room, Other, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Energy Efficient, Low-E, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Builder Model | Essex |
Door Features | Insulated, Sliding Glass |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage Door Opener, Oversized |
Horse Y/N | No |
Lot Features | Front Yard, Landscaping, No Thru Street, Backs to Trees, SideYard(s) |
Lot Size Acres | 1.64 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Paved Driveway, Private |
Road Responsibility | Boro/Township |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower,Countertop(s) - Quartz,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Double Sink,Tub Shower,Flooring - Tile,Countertop(s) - Quartz | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Basement - Partially Finished,Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Room,Built-Ins,Countertop(s) - Quartz,Double Sink,Kitchen - Eat-in,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Library | Main | Crown Molding,Flooring - HardWood | ||
Loft | Upper 1 | |||
Mud Room | Main | Flooring - HardWood | ||
Other | Main | Pantry,Flooring - HardWood | ||
Other | Main | Flooring - HardWood,Wet Bar | ||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile,Countertop(s) - Quartz,Double Sink | ||
Primary Bedroom | Upper 1 | Primary Bedroom - Dressing Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool