
Property Attributes
- MLS#PACT2022870
- TypeSingle Family
- MunicipalitySOUTH COVENTRY TWP
- CountyCHESTER
- CityPottstown
- AreaSouth Coventry Twp
- Zip19465
- StyleColonial
- Year Built1820
- Taxes$ 15875
- Price$ 923,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4036
- Lot Size4.3 Acres
Data Source:
Bright MLS
Property Description
Historic stone home and stone bank barn--live in, work in, or even rent one or both buildings. Both house and barn date back to 1812, with home listed on the National Historic Register. Central air and heat in both buildings--and both are move-in ready! Main home has 5 bedrooms, 2.5 baths, 4 working fireplaces, high velocity air conditioning, and a wonderful modern extension with gas fireplace. Chester County-style bank barn has central air and heat, with full kitchen, 1.5 baths, master bedroom suite, and loft living or sleeping area. Barn can also be used as an office, rental for supplemental income, or event space. Opportunities abound for expanding renovations to lower level of barn for additional living, working/business, parking space, or small farming operation. Enjoy summers in the pool with new pump and filter system. Brand new septic system in 2020 and water treatment system. Less than a mile to K-12 schools and easy access to highway to King of Prussia and Philly. The benefits of country living but close enough to enjoy culture, restaurants, and shopping. Flexible zoning due to historic district overlay, and preserved open space adjacent to property promising long-term privacy. Current owner will share 2020 inspection, and historic research. Don't miss out on owning this amazing slice of history!
Price History | |
---|---|
4/25/2022 | Listed $949,900 |
7/28/2022 | 3% - $923,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | None |
County | CHESTER |
Days on Market | 113 |
Garage Y/N | No |
Heating | Hot Water |
Levels | 3 |
Lot Size Square Feet | 187308.00 |
MLS Area | South Coventry Twp (10320) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 228.69 |
Property Type | Residential |
Roof | Asbestos Shingle |
School District | 300200397338 |
School District | OWEN J ROBERTS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 15875.0 |
Tax Lot | 0120.02B0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4036 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4036 |
---|---|
Foundation Details | Stone |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 4.30 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 8 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool