Property Attributes
- MLS#PACT2133824
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityWest Chester
- AreaWest Chester Boro
- Zip19382
- Style
- Year Built2026
- Taxes$ 187
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to this brand-new construction home in the heart of West Chester Borough, offering modern living, flexible space, and a major bonus for borough livingplenty of off-street parking! The home features a long driveway with ample parking available in the rear, giving you convenient parking options that are hard to find in the Borough. The main floor features a spacious living room, modern kitchen, convenient laundry, and a powder room for guests. The second floor offers a primary suite with its own private full bathroom and a versatile flex space that could be used as a home office, playroom, or additional living area. The third floor features two additional well-sized bedrooms and a full hall bathroom. With 3 bedrooms, 2.5 bathrooms, central air, and multiple levels of living space, this home offers a thoughtful layout designed for today's lifestyle. Conveniently located close to West Chester's restaurants, shops, entertainment, and everything the Borough has to offer, this is an opportunity to enjoy brand-new construction with the convenience and character of borough living.
| Price History | |
|---|---|
| 9/3/2026 | Listed $640,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RES |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | WEST CHESTER AREA |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | see gps |
| City | WEST CHESTER |
| Senior Community Y/N | No |
| MLS Area | West Chester Boro (10301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2760.00 |
| Tax Assessed Value | 5000.0 |
| Tax Annual Amount | 187.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 376.47 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0790 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | V10 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved