Property Attributes
- MLS#PADE2123274
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityBryn Mawr
- AreaHaverford Twp
- NeighborhoodHaverford Hill
- Zip19010
- StyleTraditional
- Year Built1902
- Taxes$ 6347
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
701 Preston Avenue, Bryn Mawr presents an exceptional opportunity for investors, builders, and developers looking to create value in one of the Main Lines most desirable locations. The existing single-family home is being sold in AS-IS condition and offers multiple possibilities. Rehab the existing property or take advantage of the opportunity to build a larger, brand new home. Township approvals are already in place for a front-load curb cut and driveway parking, providing an excellent head start for your vision. Whether youre looking for your next rehab, flip, new construction project, or investment opportunity, this is a property you wont want to overlook. Situated on a quiet Bryn Mawr street, the property is within walking distance of Bryn Mawr Hospital, The Haverford School, Aqua Pennsylvania headquarters, Ludington Library, shopping, restaurants, banks, public transportation, and the Bryn Mawr Farmers Market. Enjoy all that the Main Line has to offer right outside your door. For commuters, Center City Philadelphia, Philadelphia International Airport, Routes 202, 1, 76, 476, and the Pennsylvania Turnpike are all easily accessible. Bring your imagination and take advantage of this rare opportunity to create something special in Bryn Mawrs highly sought-after Main Line community.
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,000 |
General Features
| Living Area | 996 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R-10 SINGLE FAMILY |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| School District | HAVERFORD TOWNSHIP |
| Year Built | 1902 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAVERFORD HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | off of e haverford |
| City | BRYN MAWR |
| Senior Community Y/N | No |
| MLS Area | Haverford Twp (10422) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 226130.0 |
| Tax Annual Amount | 6347.0 |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 300.2 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 996 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 018-000 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partial |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 996 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R-10 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 33.00 x 70.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 91950.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved