






















































Property Attributes
- MLS#PALA163846
- TypeContingent
- CountyLANCASTER
- CityConestoga
- AreaConestoga Twp
- NeighborhoodCONESTOGA
- Zip17516
- StyleColonial,Contemporary
- Year Built2009
- Taxes12700
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage7155
- Lot Size15 Acres
Listing Provided Courtesy Of:
Charles & Associates RE
Property Description
Clyde Stumpf Built Estate. Fantastic secluded estate style property on 20 + - acres in Beautiful Conestoga! Solar powered 3 zone geothermal electric with 16 $ month bills from April thru Nov. and 100-300 monthly from December thru March!!! Boasting over 7000 sq ft of magnificent living area! 2 Fully equipped kitchens! Coffered ceilings in the dining room. Definite In law possible! Glick Audio installed Theater room with loads of built ins! Mirrored gym! Screened porches with gas fireplace! 3 different 200 amp services! All of this overlooking a sparkling heated Fox in ground pool with covered patio area isolated in total seclusion! Now throw in a detached 3 car garage with heat and air and a half bath to round off some of the amenities of this lovely home! Taxes are estimated at about $12700 per year.
Elementary School | Middle School | High School |
---|---|---|
Conestoga Elementary School | Marticville Middle School | Penn Manor H.S. |
Price History | |
---|---|
6/8/2020 | Listed $1,550,000 |
8/24/2020 | 4% - $1,495,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Swing In, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Intercom, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
Architectural Style | Colonial, Contemporary |
Association Y/N | No |
Avg. Electric Per Month | 17.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Dryvit, Stick Built |
Cool Fuel | Geothermal, Electric, Solar Photovoltaic |
Cooling | Central A/C, Solar On Grid, Zoned, Geothermal |
County | LANCASTER |
Days on Market | 205 |
Electric | 200+ Amp Service, Circuit Breakers, Photovoltaics Seller Owned |
Elementary School | CONESTOGA |
Energy Efficient | HVAC |
Exterior Features | Flood Lights, Exterior Lighting, Extensive Hardscape |
Facing Direction | West |
Flooring | Ceramic Tile, Laminated, Carpet |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned |
Heating | Forced Air, Solar On Grid |
High School | PENN MANOR H.S. |
High School District | PENN MANOR |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Built-Ins, Floor Plan - Open, Kitchen - Island, Kitchen - Eat-In, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Water Treat System |
Levels | 1.5 |
Location Type | Rural |
MLS Area | Conestoga Twp (10512) |
Middle/Junior High School | MARTICVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking, Paved Driveway, Heated |
Patio/Porch Features | Patio(s), Porch(es), Screened, Balconies- Multiple, Roof, Terrace |
Pool Features | In Ground |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 383.04 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CONESTOGA |
Tax Annual Amount | 12700.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Phone Connected, Propane |
Vacation Rental Y/N | No |
View | Pasture, Trees/Woods |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Zoning Description | Farmland Trust |
Interior Features
Above Grade Finished Area | 3903 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Walkout Level, Interior Access, Windows, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 3252 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Corner, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Geo-thermal, Electric, Solar, Propane - Owned, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 7155 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Breakfast Room, Exercise Room, Great Room, Laundry, Office, Media Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Bay/Bow, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 3 |
Agricultural District | Lancaster Farmland Trust |
Builder Model | Custom |
Foundation Details | Other |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized, Built In, Inside Access, Other |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Trees/Wooded, SideYard(s), Rural, Secluded, Road Frontage, Rear Yard, Private, Poolside, Pond, Partly Wooded, Not In Development, Front Yard |
Lot Size Acres | 15.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 653400.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Paved |
Roadresponsibility | Public |
Spa | No |
Total Parking Spaces | 16 |
Type of Parking | Attached Garage, Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Laminate | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Lower 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Cathedral/Vaulted Ceiling,Flooring - Tile | ||
Den | Main | Window Treatments,Flooring - Carpet,Built-Ins | ||
Dining Room | Main | Flooring - Laminate | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Laminate,Fireplace - Wood Burning,Built-Ins | ||
Great Room | Main | Flooring - Laminate,Fireplace - Gas,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Built-Ins,Balcony Access | ||
Half Bath | Lower 1 | Flooring - Tile | ||
Kitchen | Lower 1 | Flooring - Laminate,Countertop(s) - Granite,Breakfast Bar,Kitchen - Electric Cooking | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Built-Ins,Countertop(s) - Granite,Double Sink,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Built-Ins,Countertop(s) - Granite,Flooring - Tile,Island | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Office | Main | Flooring - Carpet | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile,Window Treatments,Built-Ins | ||
Primary Bedroom | Main | Primary Bedroom - Sitting Area,Cathedral/Vaulted Ceiling,Window Treatments,Balcony Access,Walk-In Closet(s),Flooring - Carpet | ||
Screened Porch | Main | Fireplace - Gas,Flooring - Vinyl,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool