



































































































































Property Attributes
- MLS#PALA172686
- TypeSingle Family
- CountyLANCASTER
- CityDenver
- AreaEast Cocalico Twp
- NeighborhoodWINDING WAY ESTATES
- Zip17517
- StyleColonial
- Year Built2011
- Taxes13435
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4669
- Lot Size3.7 Acres
Listing Provided Courtesy Of:
Reznik Real Estate
Property Description
Stately and Proud spacious home with integral 3 car garage and a large detached 3 car garage building with 2 bedroom in-law quarters on almost 4 acres of land! This home boasts numerous luxury amenities including cathedral ceilings, large office/study room, spacious kitchen with breakfast area, formal dining room and well appointed first floor master suite. Ornamental stone, marble and tile floors are heated throughout the house. Two bedrooms have en-suite bathrooms with gorgeous decorative tile showers, the remaining have a Jack-And-Jill set up. Decorative tiled bathrooms, showers and whirlpool tub will appeal to the most refined of tastes! /r/n Finished basement is the entertainment and recreation heaven with bar and full kitchen, large and tall game recreation center with wood beam accents, home theater, personal spa, sauna and a steam room! Separately metered detached garage has three 8' foot tall 36' deep garage bays, fully finished. In-law quarters apartment in this building also features luxurious and stately tall ceiling modern kitchen, two bedrooms, extra large walk-in closet, beautiful tiled bathroom & shower and a private deck. Home was built with energy efficiency in focus with R30 Walls and Geothermal heating and cooling. Check the 360 degree virtual tours: House: https://my.matterport.com/show/?m=d9NgPQVS5B2&brand=0 Detached Garage and 2-bedroom in-law suite: https://my.matterport.com/show/?m=a2x7tAZKyC9&brand=0 Watch the video tour here: https://youtu.be/6V11xZf78SM
High School |
---|
Cocalico High School |
Price History | |
---|---|
10/29/2020 | Listed $1,199,900 |
General Features
Acceptable Financing | Cash, FHA, VA, Conventional |
---|---|
Accessibility | >84 Garage Door, 36 + wide Halls, Doors - Lever Handle(s) |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stucco, Stone |
Cool Fuel | Electric, Geothermal |
Cooling | Central A/C, Geothermal, Zoned |
County | LANCASTER |
Days on Market | 88 |
Electric | 200+ Amp Service |
Energy Efficient | Construction, HVAC, Lighting |
Exclusions | Refrigerators, window coverings hardware |
Exterior Features | Exterior Lighting, Flood Lights |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Hardwood, Stone |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Contaminant Control |
Green Sustainability | Conserving Materials/Methods |
Heating | Central, Forced Air, Zoned |
High School District | COCALICO |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Air Filter System, Bar, Cedar Closet(s), Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Intercom, Kitchen - Island |
Levels | 3 |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Free |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 386.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Spa Features | Heated, Indoor |
Structure Type | Detached |
Subdivision Name | WINDING WAY ESTATES |
Tax Annual Amount | 13435.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | CONSERVATION |
Interior Features
Above Grade Finished Area | 3105 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Fully Finished, Heated, Outside Entrance, Shelving, Side Entrance, Sump Pump, Windows, Walkout Stairs, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1564 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 571 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 4669 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Game Room, Family Room, Foyer, Bedroom 1, Laundry, Office, Recreation Room, Bathroom 1, Full Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 3 |
Door Features | Storm, Double Entry, Insulated |
Foundation Details | Permanent |
Garage Features | Garage - Side Entry, Garage Door Opener, Built In, Inside Access, Oversized |
Horse Y/N | No |
Lot Dimensions | 525x530x400x150 |
Lot Features | Corner, Backs to Trees, Front Yard, Irregular, Level, Partly Wooded, Rear Yard, Road Frontage |
Lot Size Acres | 3.70 |
Lot Size Source | Assessor |
Lot Size Square Feet | 161172.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - Above Grade, Black Top |
Soil Types | Unknown |
Spa | Yes |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Slate | ||
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Attic - Access Panel | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
Dining Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Chair Rail,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas,Ceiling Fan(s),Chair Rail,Crown Molding | ||
Foyer | Main | Flooring - Slate,Ceiling Fan(s),Crown Molding | ||
Full Bath | Lower 1 | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Granite,Pantry,Tub Shower | ||
Full Bath | Main | Flooring - Tile,Countertop(s) - Granite,Soaking Tub,Hot Tub/Spa | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Slate,Crown Molding,Breakfast Nook,Breakfast Room,Chair Rail,Countertop(s) - Granite,Island,Kitchen - Electric Cooking,Pantry | ||
Kitchen | Lower 1 | Flooring - Tile,Wet Bar | ||
Laundry | Main | Flooring - Slate | ||
Office | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool