Property Attributes
- MLS#PALA2094716
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityManheim
- AreaRapho Twp
- Zip17545
- StyleRaised Ranch/Rambler
- Year Built1971
- Taxes$ 3235
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Investor Special with Incredible Country Views! Opportunity awaits in a desirable location surrounded by beautiful, peaceful country views! This raised rancher offers a fantastic opportunity for an investor, renovator, or buyer looking to create a home that truly reflects their vision. The home features 3 bedrooms, 1 full bathroom, and an attached 2-car garage, along with a spacious sunroom addition at the rear of the home that was added approximately in 2007, prior to the current owner. The property does need some extensive work and is being offered with that in mind, but for the right investor, the potential is undeniable. With its appealing setting, generous garage space, existing floor plan, and gorgeous countryside views, this could be an amazing opportunity to renovate and build equity. If youre looking for a property where the location and potential are already thereand youre ready to bring the visionthis one is worth a look! Home is being sold as is, and is priced accordingly. Dont miss this amazing opportunity!
| Price History | |
|---|---|
| 9/1/2026 | Listed $185,000 |
General Features
| Living Area | 1330 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | MANHEIM CENTRAL |
| Year Built | 1971 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | MANHEIM |
| Senior Community Y/N | No |
| MLS Area | Rapho Twp (10554) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553.00 |
| Tax Assessed Value | 141600.0 |
| Tax Annual Amount | 3235.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 139.1 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1330 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Basement | Garage Access |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1330 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 47700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved