Property Attributes
- MLS#PALA2094728
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityDenver
- AreaWest Cocalico Twp
- Zip17517
- StyleFarmhouse/National Folk
- Year Built1870
- Taxes$ 7318
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2542
- Lot Size2.1 Acres
Data Source:
Bright MLS
Property Description
AUCTION DATE- TUESDAY, OCTOBER 6, 2026 AT 5 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: 2 sty. stone/vinyl farmhouse w/2542 SF finished area, country eat-in kitchen w/custom cabinets w/breakfast island & appliances, spacious family rm. w/cathedral ceiling & French door to rear patio, living rm., parlor, office, 3 bdrms. (primary bdrm. w/primary bath w/pocket door), 3 full baths, 1st floor laundry/mudroom w/washer & dryer included, attic, bsmt. w/outside entrance, oil radiant floor heat, central AC, insulated/tilt windows, wraparound covered porch, attached 2-car gar. w/epoxy flooring. Outbldgs.: Detached insulated 3-car gar. 46x42 w/propane setup, outside hydrant & walkup steps to 2nd floor & pole barn 64x48 w/13-1/2 door opening, elec. & water all on level 2.1 ACRE country lot w/approx. acre fenced meadow, ample macadam parking area, professional landscaping, on-site well & septic. Zoned A-2 (Ag). NOTE: Ideally located very clean & well- maintained country property w/spacious house & 5 car garage capacity Move-in condition & a must-see property. Convenient location, minutes to Schaefferstown, Blainsport & Schoeneck. Borders Middle Creek Wildlife Area w/approx. 5,000 acres. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., September 19, 26 & October 3 from 1 to 4 PM.
| Price History | |
|---|---|
| 9/8/2026 | Listed $350,000 |
General Features
| Living Area | 2542 |
|---|---|
| Sewer | On Site Septic |
| Heating | Radiant |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | A-2 |
| Garage Spaces | 5.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stone,Vinyl Siding |
| School District | COCALICO |
| Year Built | 1870 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 897 N. of Blainsport to property on left. (W. Cocalico Twp.,Lanc. Co.) |
| City | DENVER |
| Auction Time | 5:00 p.m. |
| Senior Community Y/N | No |
| MLS Area | West Cocalico Twp (10509) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91476.00 |
| Tax Assessed Value | 261800.0 |
| Tax Annual Amount | 7318.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 137.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 2542 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2542 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Other,Office,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 17 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 2.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 90400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Office | Main | |||
| Other | Main | |||
| Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved