Property Attributes
- MLS#PALA2095048
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityNew Holland
- AreaNew Holland Boro
- Zip17557
- StyleColonial
- Year Built1902
- Taxes$ 2788
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Charming 3 bedroom, 2 bath, 2 story home, fully updated and modern with lots of original charm. The wrap around front porch welcomes you to linger before entering onto lovely restored pinewood floors. This home features an open floor plan with high ceilings, a vibrant kitchen with a breakfast bar island and newly installed 1st floor tiled bathroom. The owner created a lovely office space in the basement, and lovingly restored the stone wall work to expose its natural feel and beauty. Step outside the rear doorway onto the patio and escape into the lovely yard and gardens privately sequestered by the beautiful vinyl privacy fence. A 8x10 garden shed, plus the 1 car garage provide great parking for toys and vehicles. Plus there is off street parking for 2 cars. Landscaped front and rear yards, and central air conditioning allows you to enjoy whatever space of this fine property you'd like. Wonderfully low taxes is a real plus on this home as well. Don't miss you your chance at owning this rare find in New Holland.
| Price History | |
|---|---|
| 9/8/2026 | Listed $319,900 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Gas,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built |
| School District | EASTERN LANCASTER COUNTY |
| Exclusions | Kitchen refrigerator,appliances in garage,electric washer and dryer in basement. |
| Year Built | 1902 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 221 Brimmer Avenue |
| City | NEW HOLLAND |
| Senior Community Y/N | No |
| MLS Area | New Holland Boro (10548) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Tax Assessed Value | 131800.0 |
| Tax Annual Amount | 2788.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.32 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1452 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Built-Ins,Carpet,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Vinyl,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1452 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Office,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Play Area,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Vinyl |
| Parking Features | Gravel Driveway |
| Lot Features | Level,Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator in basement,gas dryer. |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 42 x 120 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 36300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bathroom 2 | Main | Bathroom - Stall Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Formal Dining Room,Flooring - Wood | ||
| Kitchen | Main | Breakfast Bar,Ceiling Fan(s),Island | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - Wood | ||
| Office | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved